BOOK NOW
CHECK IN
Nov 21
CHECK OUT
Nov 22
ROOMS
ADULT
CHILD

Meeting And Event Space In Columbus

Our elegant ballroom and 9 contemporary meeting venues provide a perfect setting for events and business gatherings.
Our experienced staff will help you plan and execute every detail, ensuring a seamless and successful experience.

9

Event Rooms

800

Capacity Largest Space

16686 sq ft

Total Event Space

Capacity Chart

  • Meeting Room Dimensions (LxWxH) Area (sq.ft) Theater Schoolroom Conference U-Shape Reception Banquet
    Capitol Boardroom 27x19x11 513 - - 12 - - 12
    Directors Boardroom 26x19x11 494 25 15 18 15 40 30
    Governor's Ballroom 98x62x14 6076 750 350 - - 800 500
    Governor's Foyer -x-x- 3500 - - - - - -
    Governor's A 32x62x14 1984 200 110 - - 300 150
    Governor's B 33x62x14 2046 200 110 - - 320 150
    Governor's C 33x21x14 693 65 40 20 - 100 50
    Governor's D 33x20x14 660 65 40 20 16 100 50
    Governor's E 33x21x14 693 65 40 20 16 80 50
    Legislative 62x33x11 2046 200 120 50 54 250 180
    Legislative A 31x33x11 1023 100 60 25 30 125 80
    Legislative B 31x33x11 1023 100 60 25 30 125 80
    Legislative Foyer -x-x- 1500 - - - - 180 -
    Executive 58x22x11 1276 110 70 40 30 170 100
    Executive A 18x22x11 396 33 25 15 12 50 30
    Executive B 21x22x11 462 33 25 15 12 50 30
    Executive C 19x22x11 418 33 25 15 12 50 30
    Judicial 55x24x11 1320 130 66 40 42 150 90
    House 39x22x11 858 70 55 30 30 80 70
    House A 20x22x11 440 50 30 15 15 40 30
    House B 19x22x11 418 45 30 15 15 40 30
    Senate 43x21x11 903 100 60 30 30 130 80
    Senate A 23x21x11 483 50 30 15 15 55 40
    Senate B 23x21x11 483 45 30 15 15 40 30
    Congressional -x-x- 3200 200 140 40 40 300 240
  • Meeting Room Dimensions (LxWxH) Area (sq.mt) Theater Schoolroom Conference U-Shape Reception Banquet
    Capitol Boardroom 8.2x5.8x3.4 47.7 - - 12 - - 12
    Directors Boardroom 7.9x5.8x3.4 45.9 25 15 18 15 40 30
    Governor's Ballroom 29.9x18.9x4.3 564.5 750 350 - - 800 500
    Governor's Foyer -x-x- 325.2 - - - - - -
    Governor's A 9.8x18.9x4.3 184.3 200 110 - - 300 150
    Governor's B 10.1x18.9x4.3 190.1 200 110 - - 320 150
    Governor's C 10.1x6.4x4.3 64.4 65 40 20 - 100 50
    Governor's D 10.1x6.1x4.3 61.3 65 40 20 16 100 50
    Governor's E 10.1x6.4x4.3 64.4 65 40 20 16 80 50
    Legislative 18.9x10.1x3.4 190.1 200 120 50 54 250 180
    Legislative A 9.4x10.1x3.4 95 100 60 25 30 125 80
    Legislative B 9.4x10.1x3.4 95 100 60 25 30 125 80
    Legislative Foyer -x-x- 139.4 - - - - 180 -
    Executive 17.7x6.7x3.4 118.5 110 70 40 30 170 100
    Executive A 5.5x6.7x3.4 36.8 33 25 15 12 50 30
    Executive B 6.4x6.7x3.4 42.9 33 25 15 12 50 30
    Executive C 5.8x6.7x3.4 38.8 33 25 15 12 50 30
    Judicial 16.8x7.3x3.4 122.6 130 66 40 42 150 90
    House 11.9x6.7x3.4 79.7 70 55 30 30 80 70
    House A 6.1x6.7x3.4 40.9 50 30 15 15 40 30
    House B 5.8x6.7x3.4 38.8 45 30 15 15 40 30
    Senate 13.1x6.4x3.4 83.9 100 60 30 30 130 80
    Senate A 7x6.4x3.4 44.9 50 30 15 15 55 40
    Senate B 7x6.4x3.4 44.9 45 30 15 15 40 30
    Congressional -x-x- 297.3 200 140 40 40 300 240

Floor Plan

floor plan

Equipments and Services

Audio-Visual Equipment

  • 35MM Projector
  • AV Technician
  • Film Projector with Screen
  • LCD Projector
  • Microphone
  • Overhead Projector
  • PA System
  • TV
  • TV Production Service Provider
  • Teleconferencing
  • Video Camera
  • Videoconferencing
Event Services
  • Electrician
  • Event Lighting
  • Security Guards
Event Equipment & Supplies
  • Blackboards
  • Direction Signs
  • Easels
  • Flip Chart & Markers
  • Lobby Bulletin Board
  • Pens / Pencils / Notepad
  • Podium Lectern
  • Portable Stage
  • Spotlights
  • Stack Chairs
  • Tables
Business Services
  • Computers
Catering Services
  • Afternoon Break:$17.00 / Person
  • Coffee Break:$19.00 / Person
  • Continental Breakfast:$18.00 / Person
  • Dinner:$52.00 / Person
  • Full Breakfast:$30.00 / Person
  • Lunch:$35.00 / Person
  • Reception:$18.00 / Person
Scroll To Top